Last updated on 2026-03-31 00:50:20 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.7.1 | 10.87 | 86.04 | 96.91 | OK | |
| r-devel-linux-x86_64-debian-gcc | 3.7.1 | 6.64 | 61.36 | 68.00 | OK | |
| r-devel-linux-x86_64-fedora-clang | 3.7.1 | 18.00 | 127.66 | 145.66 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 3.7.1 | 16.00 | 125.33 | 141.33 | OK | |
| r-devel-macos-arm64 | 3.7.1 | 3.00 | 19.00 | 22.00 | OK | |
| r-devel-windows-x86_64 | 3.7.1 | 13.00 | 116.00 | 129.00 | OK | |
| r-patched-linux-x86_64 | 3.7.1 | 10.48 | 74.13 | 84.61 | OK | |
| r-release-linux-x86_64 | 3.7.1 | 9.82 | 75.23 | 85.05 | OK | |
| r-release-macos-arm64 | 3.7.1 | 3.00 | 20.00 | 23.00 | OK | |
| r-release-macos-x86_64 | 3.7.1 | 8.00 | 70.00 | 78.00 | OK | |
| r-release-windows-x86_64 | 3.7.1 | 11.00 | 114.00 | 125.00 | OK | |
| r-oldrel-macos-arm64 | 3.7.1 | 2.00 | 25.00 | 27.00 | NOTE | |
| r-oldrel-macos-x86_64 | 3.7.1 | 8.00 | 70.00 | 78.00 | NOTE | |
| r-oldrel-windows-x86_64 | 3.7.1 | 14.00 | 124.00 | 138.00 | NOTE |
Version: 3.7.1
Check: installed package size
Result: NOTE
installed size is 5.9Mb
sub-directories of 1Mb or more:
java 4.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64