Last updated on 2026-03-31 00:50:19 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.2 | 4.44 | 49.30 | 53.74 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.3.2 | 3.32 | 38.13 | 41.45 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.3.2 | 81.31 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.3.2 | 8.00 | 87.80 | 95.80 | OK | |
| r-devel-macos-arm64 | 0.3.2 | 1.00 | 21.00 | 22.00 | OK | |
| r-devel-windows-x86_64 | 0.3.2 | 7.00 | 76.00 | 83.00 | OK | |
| r-patched-linux-x86_64 | 0.3.2 | 4.81 | 44.44 | 49.25 | OK | |
| r-release-linux-x86_64 | 0.3.2 | 4.53 | 43.44 | 47.97 | OK | |
| r-release-macos-arm64 | 0.3.2 | OK | ||||
| r-release-macos-x86_64 | 0.3.2 | 3.00 | 82.00 | 85.00 | OK | |
| r-release-windows-x86_64 | 0.3.2 | 7.00 | 72.00 | 79.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.3.2 | 3.00 | 48.00 | 51.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.2 | 8.00 | 85.00 | 93.00 | OK |
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Xiang Zhou <xiang_zhou@fas.harvard.edu>’
The BugReports field in DESCRIPTION has
https://github.com/xiangzhou09/rbw
which should likely be
https://github.com/xiangzhou09/rbw/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc