CRAN Package Check Results for Package natural

Last updated on 2026-05-26 23:56:15 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.9.0 9.71 123.90 133.61 NOTE
r-devel-linux-x86_64-debian-gcc 0.9.0 7.15 98.90 106.05 NOTE
r-devel-linux-x86_64-fedora-clang 0.9.0 14.00 196.20 210.20 OK
r-devel-linux-x86_64-fedora-gcc 0.9.0 17.00 223.22 240.22 OK
r-devel-windows-x86_64 0.9.0 15.00 141.00 156.00 OK
r-patched-linux-x86_64 0.9.0 9.64 131.28 140.92 OK
r-release-linux-x86_64 0.9.0 11.81 134.77 146.58 OK
r-release-macos-arm64 0.9.0 3.00 44.00 47.00 OK
r-release-macos-x86_64 0.9.0 9.00 145.00 154.00 OK
r-release-windows-x86_64 0.9.0 14.00 140.00 154.00 OK
r-oldrel-macos-arm64 0.9.0 OK
r-oldrel-macos-x86_64 0.9.0 8.00 150.00 158.00 OK
r-oldrel-windows-x86_64 0.9.0 19.00 169.00 188.00 OK

Check Details

Version: 0.9.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Guo Yu <gy63@cornell.edu>’ The Description field contains high-dimensional linear models of Yu, Bien (2017) <arXiv:1712.02412>. Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc