CRAN Package Check Results for Package mineSweepR

Last updated on 2026-05-26 23:56:14 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 46.99 347.41 394.40 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 28.02 236.64 264.66 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 76.00 552.90 628.90 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 74.00 544.06 618.06 OK
r-devel-windows-x86_64 0.1.1 40.00 263.00 303.00 OK
r-patched-linux-x86_64 0.1.1 31.72 336.25 367.97 OK
r-release-linux-x86_64 0.1.1 45.43 339.84 385.27 OK
r-release-macos-arm64 0.1.1 9.00 64.00 73.00 OK
r-release-macos-x86_64 0.1.1 26.00 277.00 303.00 OK
r-release-windows-x86_64 0.1.1 40.00 270.00 310.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 11.00 ERROR
r-oldrel-windows-x86_64 0.1.1 58.00 391.00 449.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64