CRAN Package Check Results for Package hydrotoolbox

Last updated on 2026-05-26 23:56:11 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.2 57.67 160.38 218.05 NOTE
r-devel-linux-x86_64-debian-gcc 1.1.2 42.09 115.55 157.64 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.2 95.00 252.12 347.12 OK
r-devel-linux-x86_64-fedora-gcc 1.1.2 108.00 253.91 361.91 OK
r-devel-windows-x86_64 1.1.2 68.00 205.00 273.00 OK
r-patched-linux-x86_64 1.1.2 51.35 159.71 211.06 OK
r-release-linux-x86_64 1.1.2 98.69 158.88 257.57 OK
r-release-macos-arm64 1.1.2 13.00 42.00 55.00 OK
r-release-macos-x86_64 1.1.2 36.00 177.00 213.00 OK
r-release-windows-x86_64 1.1.2 72.00 200.00 272.00 OK
r-oldrel-macos-arm64 1.1.2 OK
r-oldrel-macos-x86_64 1.1.2 33.00 156.00 189.00 OK
r-oldrel-windows-x86_64 1.1.2 80.00 256.00 336.00 OK

Check Details

Version: 1.1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ezequiel Toum <etoum@mendoza-conicet.gob.ar>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ezequiel", family = "Toum", role = c("aut", "cre"), email = "etoum@mendoza-conicet.gob.ar") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc