CRAN Package Check Results for Package TwoTimeScales

Last updated on 2026-03-31 00:50:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.0 20.39 191.59 211.98 OK
r-devel-linux-x86_64-debian-gcc 1.2.0 13.65 132.01 145.66 OK
r-devel-linux-x86_64-fedora-clang 1.2.1 38.00 301.93 339.93 OK
r-devel-linux-x86_64-fedora-gcc 1.2.1 39.00 301.31 340.31 OK
r-devel-macos-arm64 1.2.1 5.00 53.00 58.00 OK
r-devel-windows-x86_64 1.2.0 24.00 196.00 220.00 OK
r-patched-linux-x86_64 1.0.0 19.10 145.73 164.83 OK
r-release-linux-x86_64 1.2.0 16.34 170.74 187.08 OK
r-release-macos-arm64 1.2.1 5.00 48.00 53.00 OK
r-release-macos-x86_64 1.2.1 13.00 165.00 178.00 OK
r-release-windows-x86_64 1.2.0 21.00 186.00 207.00 OK
r-oldrel-macos-arm64 1.0.0 OK
r-oldrel-macos-x86_64 1.2.1 14.00 202.00 216.00 OK
r-oldrel-windows-x86_64 1.2.0 25.00 244.00 269.00 OK

Additional issues

noLD