CRAN Package Check Results for Package SuperCell

Last updated on 2026-05-26 23:56:21 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 18.71 117.57 136.28 OK
r-devel-linux-x86_64-debian-gcc 1.1 14.05 83.23 97.28 OK
r-devel-linux-x86_64-fedora-clang 1.1 32.00 217.99 249.99 OK
r-devel-linux-x86_64-fedora-gcc 1.1 29.80 ERROR
r-devel-windows-x86_64 1.1 20.00 127.00 147.00 OK
r-patched-linux-x86_64 1.1 17.30 111.75 129.05 OK
r-release-linux-x86_64 1.1 18.68 114.71 133.39 OK
r-release-macos-arm64 1.1 6.00 36.00 42.00 OK
r-release-macos-x86_64 1.1 14.00 190.00 204.00 OK
r-release-windows-x86_64 1.1 20.00 126.00 146.00 OK
r-oldrel-macos-arm64 1.1 6.00 55.00 61.00 OK
r-oldrel-macos-x86_64 1.1 14.00 124.00 138.00 OK
r-oldrel-windows-x86_64 1.1 27.00 171.00 198.00 OK

Check Details

Version: 1.1
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-devel-linux-x86_64-fedora-gcc