Last updated on 2026-05-26 23:56:16 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 9.11 | 174.70 | 183.81 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 5.88 | 124.17 | 130.05 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 18.00 | 305.60 | 323.60 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 16.00 | 312.55 | 328.55 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 16.00 | 220.00 | 236.00 | OK | |
| r-patched-linux-x86_64 | 1.0.2 | 8.41 | 164.83 | 173.24 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 9.29 | 165.95 | 175.24 | OK | |
| r-release-macos-arm64 | 1.0.2 | 2.00 | 47.00 | 49.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 6.00 | 250.00 | 256.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 15.00 | 222.00 | 237.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | 9.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 1.0.2 | 13.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 1.0.2 | 16.00 | 259.00 | 275.00 | OK |
Version: 1.0.2
Check: package dependencies
Result: ERROR
Package required but not available: ‘ggbio’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64