Last updated on 2026-03-31 00:50:18 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 41.87 | 39.40 | 81.27 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 32.71 | 30.77 | 63.48 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 53.00 | 58.81 | 111.81 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 83.00 | 55.00 | 138.00 | OK | |
| r-devel-macos-arm64 | 0.1.0 | 9.00 | 12.00 | 21.00 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 49.00 | 87.00 | 136.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 37.32 | 34.19 | 71.51 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 38.39 | 33.92 | 72.31 | OK | |
| r-release-macos-arm64 | 0.1.0 | 7.00 | 12.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 27.00 | 67.00 | 94.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 45.00 | 74.00 | 119.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 7.00 | 17.00 | 24.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.1.0 | 25.00 | 44.00 | 69.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.1.0 | 53.00 | 89.00 | 142.00 | ERROR |
Version: 0.1.0
Check: compiled code
Result: NOTE
File ‘PPtreeExt/libs/PPtreeExt.so’:
Found non-API call to R: ‘R_UnboundValue’
Compiled code should not call non-API entry points in R.
See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual,
and section ‘Moving into C API compliance’ for issues with the use of
non-API entry points.
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.5Mb
sub-directories of 1Mb or more:
libs 4.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘PPtreeExt-Ex.R’ failed
The error most likely occurred in:
> ### Name: PPtreeExt_split
> ### Title: Projection Pursuit Classification Tree with Random Variable
> ### Selection
> ### Aliases: PPtreeExt_split
> ### Keywords: tree
>
> ### ** Examples
>
> data(penguins)
Warning in data(penguins) : data set ‘penguins’ not found
> penguins <- na.omit(penguins[, -c(2,7, 8)])
Error: object 'penguins' not found
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64