CRAN Package Check Results for Package MorphoTools2

Last updated on 2026-05-26 23:56:14 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.2.1 11.47 170.19 181.66 OK
r-devel-linux-x86_64-debian-gcc 1.0.2.1 8.07 125.57 133.64 OK
r-devel-linux-x86_64-fedora-clang 1.0.2.1 22.00 296.04 318.04 OK
r-devel-linux-x86_64-fedora-gcc 1.0.2.1 22.00 302.96 324.96 OK
r-devel-windows-x86_64 1.0.2.1 14.00 316.00 330.00 OK
r-patched-linux-x86_64 1.0.2.1 12.38 158.94 171.32 OK
r-release-linux-x86_64 1.0.2.1 10.92 159.29 170.21 OK
r-release-macos-arm64 1.0.2.1 3.00 43.00 46.00 OK
r-release-macos-x86_64 1.0.2.1 8.00 173.00 181.00 OK
r-release-windows-x86_64 1.0.2.1 15.00 295.00 310.00 OK
r-oldrel-macos-arm64 1.0.2.1 OK
r-oldrel-macos-x86_64 1.0.2.1 6.00 176.00 182.00 OK
r-oldrel-windows-x86_64 1.0.2.1 18.00 308.00 326.00 OK