CRAN Package Check Results for Package MDMA

Last updated on 2026-03-31 00:50:15 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.0 10.36 90.96 101.32 OK
r-devel-linux-x86_64-debian-gcc 2.0.0 6.05 64.93 70.98 OK
r-devel-linux-x86_64-fedora-clang 2.0.0 17.00 139.47 156.47 OK
r-devel-linux-x86_64-fedora-gcc 2.0.0 17.00 137.38 154.38 OK
r-devel-macos-arm64 2.0.0 2.00 24.00 26.00 OK
r-devel-windows-x86_64 2.0.0 13.00 115.00 128.00 OK
r-patched-linux-x86_64 2.0.0 10.54 84.23 94.77 OK
r-release-linux-x86_64 2.0.0 10.45 83.35 93.80 OK
r-release-macos-arm64 2.0.0 OK
r-release-macos-x86_64 2.0.0 6.00 59.00 65.00 OK
r-release-windows-x86_64 2.0.0 11.00 103.00 114.00 OK
r-oldrel-macos-arm64 2.0.0 OK
r-oldrel-macos-x86_64 2.0.0 6.00 73.00 79.00 OK
r-oldrel-windows-x86_64 2.0.0 17.00 131.00 148.00 OK