CRAN Package Check Results for Package IVCor

Last updated on 2026-03-31 00:50:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 7.42 78.45 85.87 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 5.74 59.04 64.78 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 12.00 115.35 127.35 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 12.00 123.93 135.93 OK
r-devel-macos-arm64 0.1.0 2.00 25.00 27.00 OK
r-devel-windows-x86_64 0.1.0 9.00 87.00 96.00 OK
r-patched-linux-x86_64 0.1.0 6.92 72.18 79.10 OK
r-release-linux-x86_64 0.1.0 7.55 71.33 78.88 OK
r-release-macos-arm64 0.1.0 OK
r-release-macos-x86_64 0.1.0 5.00 111.00 116.00 OK
r-release-windows-x86_64 0.1.0 9.00 88.00 97.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 5.00 113.00 118.00 OK
r-oldrel-windows-x86_64 0.1.0 12.00 108.00 120.00 OK