CRAN Package Check Results for Package BipartiteModularityMaximization

Last updated on 2026-03-31 00:50:05 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.23.120.1 11.96 31.61 43.57 OK
r-devel-linux-x86_64-debian-gcc 1.23.120.1 8.22 24.47 32.69 OK
r-devel-linux-x86_64-fedora-clang 1.23.120.1 19.00 48.28 67.28 OK
r-devel-linux-x86_64-fedora-gcc 1.23.120.1 24.00 48.13 72.13 OK
r-devel-macos-arm64 1.23.120.1 3.00 12.00 15.00 OK
r-devel-windows-x86_64 1.23.120.1 17.00 63.00 80.00 OK
r-patched-linux-x86_64 1.23.120.1 10.53 27.53 38.06 OK
r-release-linux-x86_64 1.23.120.1 9.61 27.23 36.84 OK
r-release-macos-arm64 1.23.120.1 OK
r-release-macos-x86_64 1.23.120.1 8.00 51.00 59.00 OK
r-release-windows-x86_64 1.23.120.1 14.00 62.00 76.00 OK
r-oldrel-macos-arm64 1.23.120.1 OK
r-oldrel-macos-x86_64 1.23.120.1 10.00 24.00 34.00 OK
r-oldrel-windows-x86_64 1.23.120.1 18.00 76.00 94.00 OK