MSCquartets-package	MSCquartets-package
allPerms	allPerms
ASTRALtreeLeopardusLescroart	ASTRALtreeLeopardusLescroart
blobDistance	blobDistance
BQinference	BQinference
circHybOrders	circHybOrders
collapseEdges	collapseEdges
combineCycleResolutions	combineCycleResolutions
combineP	combineP
compatibleSplits	compatibleSplits
cutDensity	cutDensity
dataGeneTreeSample	dataGeneTreeSample
dataPapioniniVanderpool	dataPapioniniVanderpool
dataYeastRokas	dataYeastRokas
ECToBlob	ECToBlob
ECToBlob_bi	ECToBlob_bi
ECToBlob_mul	ECToBlob_mul
ECToBlob_quad	ECToBlob_quad
estimateEdgeLengths	estimateEdgeLengths
expectedCFs	expectedCFs
expmodNANUQCycleDist	expmodNANUQCycleDist
expNANUQCycleDist	expNANUQCycleDist
fitCycleOrders	fitCycleOrders
HolmBonferroni	HolmBonferroni
initBquartets	initBquartets
labelIntNodes	labelIntNodes
M0	M0
MSCquartets	MSCquartets-package
NANUQ	NANUQ
NANUQdist	NANUQdist
nexusDist	nexusDist
nodeGroups	nodeGroups
ordersHeuristicmodNANUQ	ordersHeuristicmodNANUQ
powerDivStat	powerDivStat
pTableYeastRokas	pTableYeastRokas
pvalHist	pvalHist
QDC	QDC
QDS	QDS
quartetBTinferencePlot	quartetBTinferencePlot
quartetCutMLE	quartetCutMLE
quartetCutTest	quartetCutTest
quartetCutTestInd	quartetCutTestInd
quartetDist	quartetDist
quartetDistTree	quartetDistTree
quartetECtestInd	quartetECtestInd
quartetNetworkDist	quartetNetworkDist
quartetStarTest	quartetStarTest
quartetStarTestInd	quartetStarTestInd
quartetTable	quartetTable
quartetTableCollapse	quartetTableCollapse
quartetTableDominant	quartetTableDominant
quartetTableParallel	quartetTableParallel
quartetTablePrint	quartetTablePrint
quartetTableResolved	quartetTableResolved
quartetTallyCpp	quartetTallyCpp
quartetTestPlot	quartetTestPlot
quartetTreeErrorProb	quartetTreeErrorProb
quartetTreeTest	quartetTreeTest
quartetTreeTestInd	quartetTreeTestInd
quartetWeightedDist	quartetWeightedDist
resolveCycle	resolveCycle
resolveLevel1	resolveLevel1
simplexCoords	simplexCoords
simplexLabels	simplexLabels
simplexPoint	simplexPoint
simplexPrepare	simplexPrepare
simplexSegment	simplexSegment
simplexText	simplexText
sortQuartetTableRows	sortQuartetTableRows
suppressNetBinaryNodes	suppressNetBinaryNodes
T1density	T1density
T3density	T3density
tableHeliconiusMartin	tableHeliconiusMartin
tableLeopardusLescroart	tableLeopardusLescroart
taxonNames	taxonNames
TINNIK	TINNIK
TINNIKdist	TINNIKdist
topDist	topDist
treeFromSplits	treeFromSplits
treeOfBlobs	treeOfBlobs
WQDC	WQDC
WQDCrecursive	WQDCrecursive
WQDS	WQDS
WQDSAdjustLengths	WQDSAdjustLengths
