Index of /CRAN-DS/web/dsBaseClient

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ds.glmSLMA.html 2025-03-12 09:33 24K 
[TXT]ds.glm.html 2025-03-12 09:33 18K 
[TXT]ds.glmerSLMA.html 2025-03-12 09:33 17K 
[TXT]ds.asFactor.html 2025-03-12 09:33 17K 
[TXT]ds.lmerSLMA.html 2025-03-12 09:33 15K 
[TXT]ds.lexis.html 2025-03-12 09:33 14K 
[TXT]ds.table.html 2025-03-12 09:33 13K 
[TXT]ds.ranksSecure.html 2025-03-12 09:33 13K 
[TXT]index.md 2025-03-12 09:33 12K 
[TXT]ds.sample.html 2025-03-12 09:33 11K 
[TXT]ds.glmPredict.html 2025-03-12 09:33 11K 
[TXT]ds.heatmapPlot.html 2025-03-12 09:33 9.4K 
[TXT]ds.histogram.html 2025-03-12 09:33 9.2K 
[TXT]ds.matrixDiag.html 2025-03-12 09:33 9.1K 
[TXT]ds.meanSdGp.html 2025-03-12 09:33 8.6K 
[TXT]ds.scatterPlot.html 2025-03-12 09:33 8.4K 
[TXT]ds.tapply.assign.html 2025-03-12 09:33 8.2K 
[TXT]ds.rUnif.html 2025-03-12 09:33 8.0K 
[TXT]ds.ls.html 2025-03-12 09:33 7.9K 
[TXT]ds.rNorm.html 2025-03-12 09:33 7.9K 
[TXT]ds.tapply.html 2025-03-12 09:33 7.8K 
[TXT]ds.make.html 2025-03-12 09:33 7.8K 
[TXT]ds.matrix.html 2025-03-12 09:33 7.7K 
[TXT]ds.merge.html 2025-03-12 09:33 7.6K 
[TXT]ds.contourPlot.html 2025-03-12 09:33 7.4K 
[TXT]ds.gamlss.html 2025-03-12 09:33 7.4K 
[TXT]ds.extractQuantiles...>2025-03-12 09:33 7.4K 
[TXT]ds.seq.html 2025-03-12 09:33 7.4K 
[TXT]ds.dataFrameSubset.html2025-03-12 09:33 7.3K 
[TXT]ds.cbind.html 2025-03-12 09:33 7.3K 
[TXT]ds.getWGSR.html 2025-03-12 09:33 7.2K 
[TXT]ds.glmSummary.html 2025-03-12 09:33 7.1K 
[TXT]ds.rBinom.html 2025-03-12 09:33 7.1K 
[TXT]ds.cov.html 2025-03-12 09:33 7.1K 
[TXT]ds.listDisclosureSet..>2025-03-12 09:33 6.8K 
[TXT]ds.Boole.html 2025-03-12 09:33 6.7K 
[TXT]ds.table2D.html 2025-03-12 09:33 6.6K 
[TXT]ds.rPois.html 2025-03-12 09:33 6.6K 
[TXT]ds.changeRefGroup.html 2025-03-12 09:33 6.5K 
[TXT]ds.mean.html 2025-03-12 09:33 6.5K 
[TXT]ds.dataFrame.html 2025-03-12 09:33 6.3K 
[TXT]ds.subset.html 2025-03-12 09:33 6.1K 
[TXT]ds.reShape.html 2025-03-12 09:33 6.1K 
[TXT]ds.rep.html 2025-03-12 09:33 5.8K 
[TXT]ds.skewness.html 2025-03-12 09:33 5.8K 
[TXT]ds.cor.html 2025-03-12 09:33 5.8K 
[TXT]ds.recodeValues.html 2025-03-12 09:33 5.8K 
[TXT]ds.dataFrameSort.html 2025-03-12 09:33 5.7K 
[TXT]ds.boxPlot.html 2025-03-12 09:33 5.6K 
[TXT]ds.replaceNA.html 2025-03-12 09:33 5.6K 
[TXT]ds.meanByClass.html 2025-03-12 09:33 5.5K 
[TXT]ds.setSeed.html 2025-03-12 09:33 5.4K 
[TXT]ds.dim.html 2025-03-12 09:33 5.4K 
[TXT]ds.mice.html 2025-03-12 09:33 5.4K 
[TXT]ds.rbind.html 2025-03-12 09:33 5.3K 
[TXT]ds.densityGrid.html 2025-03-12 09:33 5.3K 
[TXT]ds.var.html 2025-03-12 09:33 5.2K 
[TXT]ds.matrixMult.html 2025-03-12 09:33 5.2K 
[TXT]ds.table1D.html 2025-03-12 09:33 5.2K 
[TXT]ds.completeCases.html 2025-03-12 09:33 5.2K 
[TXT]ds.corTest.html 2025-03-12 09:33 5.0K 
[TXT]ds.abs.html 2025-03-12 09:33 4.9K 
[TXT]ds.dataFrameFill.html 2025-03-12 09:33 4.9K 
[TXT]ds.look.html 2025-03-12 09:33 4.9K 
[TXT]ds.sqrt.html 2025-03-12 09:33 4.9K 
[TXT]ds.asNumeric.html 2025-03-12 09:33 4.8K 
[TXT]ds.length.html 2025-03-12 09:33 4.8K 
[TXT]ds.matrixDimnames.html 2025-03-12 09:33 4.8K 
[TXT]ds.matrixDet.html 2025-03-12 09:33 4.8K 
[TXT]ds.asInteger.html 2025-03-12 09:33 4.7K 
[TXT]ds.matrixTranspose.html2025-03-12 09:33 4.6K 
[TXT]ds.dmtC2S.html 2025-03-12 09:33 4.6K 
[TXT]ds.message.html 2025-03-12 09:33 4.6K 
[TXT]ds.unList.html 2025-03-12 09:33 4.5K 
[TXT]ds.matrixInvert.html 2025-03-12 09:33 4.5K 
[TXT]ds.rowColCalc.html 2025-03-12 09:33 4.4K 
[TXT]ds.matrixDet.report...>2025-03-12 09:33 4.4K 
[TXT]ds.subsetByClass.html 2025-03-12 09:33 4.3K 
[TXT]ds.quantileMean.html 2025-03-12 09:33 4.2K 
[TXT]ds.asMatrix.html 2025-03-12 09:33 4.2K 
[TXT]ds.ns.html 2025-03-12 09:33 4.2K 
[TXT]ds.names.html 2025-03-12 09:33 4.2K 
[TXT]ds.recodeLevels.html 2025-03-12 09:33 4.1K 
[TXT]ds.summary.html 2025-03-12 09:33 4.1K 
[TXT]ds.igb_standards.html 2025-03-12 09:33 4.1K 
[TXT]ds.rm.html 2025-03-12 09:33 4.1K 
[TXT]ds.exists.html 2025-03-12 09:33 4.1K 
[TXT]ds.log.html 2025-03-12 09:33 4.0K 
[TXT]ds.asLogical.html 2025-03-12 09:33 4.0K 
[TXT]ds.asDataMatrix.html 2025-03-12 09:33 4.0K 
[TXT]ds.qlspline.html 2025-03-12 09:33 4.0K 
[TXT]ds.asCharacter.html 2025-03-12 09:33 4.0K 
[TXT]ds.hetcor.html 2025-03-12 09:33 4.0K 
[TXT]ds.isValid.html 2025-03-12 09:33 3.9K 
[TXT]ds.asList.html 2025-03-12 09:33 3.9K 
[TXT]ds.testObjExists.html 2025-03-12 09:33 3.9K 
[TXT]ds.assign.html 2025-03-12 09:33 3.9K 
[TXT]ds.c.html 2025-03-12 09:33 3.9K 
[TXT]subsetHelper.html 2025-03-12 09:33 3.8K 
[TXT]ds.exp.html 2025-03-12 09:33 3.8K 
[TXT]ds.isNA.html 2025-03-12 09:33 3.8K 
[TXT]ds.levels.html 2025-03-12 09:33 3.8K 
[TXT]ds.list.html 2025-03-12 09:33 3.8K 
[TXT]ds.kurtosis.html 2025-03-12 09:33 3.8K 
[TXT]ds.listServersideFun..>2025-03-12 09:33 3.7K 
[TXT]ds.colnames.html 2025-03-12 09:33 3.7K 
[TXT]ds.class.html 2025-03-12 09:33 3.7K 
[TXT]ds.unique.html 2025-03-12 09:33 3.6K 
[TXT]ds.forestplot.html 2025-03-12 09:33 3.6K 
[TXT]ds.vectorCalc.html 2025-03-12 09:33 3.6K 
[TXT]ds.setDefaultOpals.html2025-03-12 09:33 3.5K 
[TXT]ds.numNA.html 2025-03-12 09:33 3.5K 
[TXT]ds.elspline.html 2025-03-12 09:33 3.5K 
[TXT]ds.bp_standards.html 2025-03-12 09:33 3.5K 
[TXT]ds.metadata.html 2025-03-12 09:33 3.4K 
[TXT]ds.lspline.html 2025-03-12 09:33 3.3K 
[TXT]ds.boxPlotGG.html 2025-03-12 09:33 3.1K 
[TXT]ds.asFactorSimple.html 2025-03-12 09:33 3.1K 
[TXT]ds.boxPlotGG_table.html2025-03-12 09:33 2.9K 
[TXT]glmChecks.html 2025-03-12 09:33 2.8K 
[TXT]ds.boxPlotGG_data_Tr..>2025-03-12 09:33 2.8K 
[TXT]meanByClassHelper0b...>2025-03-12 09:33 2.6K 
[TXT]ds.listOpals.html 2025-03-12 09:33 2.6K 
[TXT]isDefined.html 2025-03-12 09:33 2.5K 
[TXT]meanByClassHelper0a...>2025-03-12 09:33 2.5K 
[TXT]meanByClassHelper4.html2025-03-12 09:33 2.5K 
[TXT]meanByClassHelper2.html2025-03-12 09:33 2.4K 
[TXT]ds.boxPlotGG_numeric..>2025-03-12 09:33 2.3K 
[TXT]meanByClassHelper3.html2025-03-12 09:33 2.3K 
[TXT]ds.auc.html 2025-03-12 09:33 2.2K 
[TXT]meanByClassHelper1.html2025-03-12 09:33 2.2K 
[TXT]ds.boxPlotGG_data_Tr..>2025-03-12 09:33 2.1K 
[TXT]isAssigned.html 2025-03-12 09:33 2.0K 
[TXT]checkClass.html 2025-03-12 09:33 2.0K 
[TXT]ds.listClientsideFun..>2025-03-12 09:33 2.0K 
[TXT]getPooledMean.html 2025-03-12 09:33 1.9K 
[TXT]getPooledVar.html 2025-03-12 09:33 1.9K 
[TXT]logical2int.html 2025-03-12 09:33 1.7K 
[TXT]colPercent.html 2025-03-12 09:33 1.5K 
[TXT]rowPercent.html 2025-03-12 09:33 1.5K 
[TXT]extract.html 2025-03-12 09:33 1.5K