Index of /CRAN-DS/web/dsBase

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BooleDS.html 2025-03-12 09:33 2.7K 
[TXT]absDS.html 2025-03-12 09:33 1.8K 
[TXT]asCharacterDS.html 2025-03-12 09:33 2.1K 
[TXT]asDataMatrixDS.html 2025-03-12 09:33 2.4K 
[TXT]asFactorDS1.html 2025-03-12 09:33 1.9K 
[TXT]asFactorDS2.html 2025-03-12 09:33 2.8K 
[TXT]asFactorSimpleDS.html 2025-03-12 09:33 2.2K 
[TXT]asIntegerDS.html 2025-03-12 09:33 2.1K 
[TXT]asListDS.html 2025-03-12 09:33 2.8K 
[TXT]asLogicalDS.html 2025-03-12 09:33 2.0K 
[TXT]asMatrixDS.html 2025-03-12 09:33 1.9K 
[TXT]asNumericDS.html 2025-03-12 09:33 2.1K 
[TXT]aucDS.html 2025-03-12 09:33 1.9K 
[TXT]blackBoxDS.html 2025-03-12 09:33 4.9K 
[TXT]blackBoxRanksDS.html 2025-03-12 09:33 4.6K 
[TXT]boxPlotGGDS.html 2025-03-12 09:33 2.7K 
[TXT]boxPlotGG_data_Treat..>2025-03-12 09:33 2.4K 
[TXT]boxPlotGG_data_Treat..>2025-03-12 09:33 1.7K 
[TXT]bp_standardsDS.html 2025-03-12 09:33 2.8K 
[TXT]cDS.html 2025-03-12 09:33 1.6K 
[TXT]cbindDS.html 2025-03-12 09:33 2.7K 
[TXT]changeRefGroupDS.html 2025-03-12 09:33 2.2K 
[TXT]checkNegValueDS.html 2025-03-12 09:33 1.8K 
[TXT]checkPermissivePriva..>2025-03-12 09:33 2.0K 
[TXT]classDS.html 2025-03-12 09:33 1.6K 
[TXT]colnamesDS.html 2025-03-12 09:33 1.7K 
[TXT]completeCasesDS.html 2025-03-12 09:33 3.5K 
[TXT]corDS.html 2025-03-12 09:33 2.8K 
[TXT]corTestDS.html 2025-03-12 09:33 2.5K 
[TXT]covDS.html 2025-03-12 09:33 3.7K 
[TXT]dataFrameDS.html 2025-03-12 09:33 4.2K 
[TXT]dataFrameFillDS.html 2025-03-12 09:33 2.9K 
[TXT]dataFrameSortDS.html 2025-03-12 09:33 3.9K 
[TXT]dataFrameSubsetDS1.html2025-03-12 09:33 4.8K 
[TXT]dataFrameSubsetDS2.html2025-03-12 09:33 5.5K 
[TXT]densityGridDS.html 2025-03-12 09:33 3.0K 
[TXT]dimDS.html 2025-03-12 09:33 1.7K 
[TXT]dmtC2SDS.html 2025-03-12 09:33 4.8K 
[TXT]elsplineDS.html 2025-03-12 09:33 2.9K 
[TXT]extract.html 2025-03-12 09:33 1.5K 
[TXT]extractQuantilesDS1...>2025-03-12 09:33 4.4K 
[TXT]extractQuantilesDS2...>2025-03-12 09:33 4.4K 
[TXT]gamlssDS.html 2025-03-12 09:33 7.1K 
[TXT]getWGSRDS.html 2025-03-12 09:33 4.6K 
[TXT]glmDS1.html 2025-03-12 09:33 2.4K 
[TXT]glmDS2.html 2025-03-12 09:33 2.8K 
[TXT]glmPredictDS.ag.html 2025-03-12 09:33 4.1K 
[TXT]glmPredictDS.as.html 2025-03-12 09:33 3.9K 
[TXT]glmSLMADS.assign.html 2025-03-12 09:33 2.8K 
[TXT]glmSLMADS1.html 2025-03-12 09:33 2.8K 
[TXT]glmSLMADS2.html 2025-03-12 09:33 3.2K 
[TXT]glmSummaryDS.ag.html 2025-03-12 09:33 2.4K 
[TXT]glmSummaryDS.as.html 2025-03-12 09:33 2.2K 
[TXT]glmerSLMADS.assign.html2025-03-12 09:33 3.9K 
[TXT]glmerSLMADS2.html 2025-03-12 09:33 4.5K 
[TXT]heatmapPlotDS.html 2025-03-12 09:33 3.4K 
[TXT]hetcorDS.html 2025-03-12 09:33 3.5K 
[TXT]histogramDS1.html 2025-03-12 09:33 3.1K 
[TXT]histogramDS2.html 2025-03-12 09:33 3.3K 
[TXT]igb_standardsDS.html 2025-03-12 09:33 3.2K 
[TXT]index.md 2025-03-12 09:33 12K 
[TXT]isNaDS.html 2025-03-12 09:33 1.6K 
[TXT]isValidDS.html 2025-03-12 09:33 1.6K 
[TXT]kurtosisDS1.html 2025-03-12 09:33 2.1K 
[TXT]kurtosisDS2.html 2025-03-12 09:33 2.6K 
[TXT]lengthDS.html 2025-03-12 09:33 1.7K 
[TXT]levelsDS.html 2025-03-12 09:33 1.6K 
[TXT]lexisDS1.html 2025-03-12 09:33 1.6K 
[TXT]lexisDS2.html 2025-03-12 09:33 3.4K 
[TXT]lexisDS3.html 2025-03-12 09:33 1.5K 
[TXT]listDS.html 2025-03-12 09:33 1.7K 
[TXT]listDisclosureSettin..>2025-03-12 09:33 1.5K 
[TXT]lmerSLMADS.assign.html 2025-03-12 09:33 3.1K 
[TXT]lmerSLMADS2.html 2025-03-12 09:33 3.7K 
[TXT]lsDS.html 2025-03-12 09:33 3.1K 
[TXT]lsplineDS.html 2025-03-12 09:33 2.7K 
[TXT]matrixDS.html 2025-03-12 09:33 3.1K 
[TXT]matrixDetDS1.html 2025-03-12 09:33 2.2K 
[TXT]matrixDetDS2.html 2025-03-12 09:33 2.2K 
[TXT]matrixDiagDS.html 2025-03-12 09:33 2.5K 
[TXT]matrixDimnamesDS.html 2025-03-12 09:33 2.4K 
[TXT]matrixInvertDS.html 2025-03-12 09:33 2.0K 
[TXT]matrixMultDS.html 2025-03-12 09:33 2.5K 
[TXT]matrixTransposeDS.html 2025-03-12 09:33 2.0K 
[TXT]meanDS.html 2025-03-12 09:33 1.6K 
[TXT]meanSdGpDS.html 2025-03-12 09:33 1.7K 
[TXT]mergeDS.html 2025-03-12 09:33 5.5K 
[TXT]messageDS.html 2025-03-12 09:33 2.8K 
[TXT]metadataDS.html 2025-03-12 09:33 1.8K 
[TXT]miceDS.html 2025-03-12 09:33 5.2K 
[TXT]minMaxRandDS.html 2025-03-12 09:33 2.5K 
[TXT]namesDS.html 2025-03-12 09:33 2.3K 
[TXT]nsDS.html 2025-03-12 09:33 3.6K 
[TXT]numNaDS.html 2025-03-12 09:33 1.5K 
[TXT]qlsplineDS.html 2025-03-12 09:33 3.5K 
[TXT]quantileMeanDS.html 2025-03-12 09:33 1.6K 
[TXT]rBinomDS.html 2025-03-12 09:33 3.0K 
[TXT]rNormDS.html 2025-03-12 09:33 3.4K 
[TXT]rPoisDS.html 2025-03-12 09:33 2.7K 
[TXT]rUnifDS.html 2025-03-12 09:33 3.5K 
[TXT]rangeDS.html 2025-03-12 09:33 1.7K 
[TXT]ranksSecureDS1.html 2025-03-12 09:33 2.6K 
[TXT]ranksSecureDS2.html 2025-03-12 09:33 3.2K 
[TXT]ranksSecureDS3.html 2025-03-12 09:33 3.4K 
[TXT]ranksSecureDS4.html 2025-03-12 09:33 4.1K 
[TXT]ranksSecureDS5.html 2025-03-12 09:33 4.0K 
[TXT]rbindDS.html 2025-03-12 09:33 3.5K 
[TXT]reShapeDS.html 2025-03-12 09:33 4.5K 
[TXT]recodeLevelsDS.html 2025-03-12 09:33 1.7K 
[TXT]recodeValuesDS.html 2025-03-12 09:33 3.5K 
[TXT]repDS.html 2025-03-12 09:33 7.4K 
[TXT]replaceNaDS.html 2025-03-12 09:33 2.3K 
[TXT]rmDS.html 2025-03-12 09:33 2.6K 
[TXT]rowColCalcDS.html 2025-03-12 09:33 1.9K 
[TXT]sampleDS.html 2025-03-12 09:33 3.7K 
[TXT]scatterPlotDS.html 2025-03-12 09:33 3.5K 
[TXT]seqDS.html 2025-03-12 09:33 4.5K 
[TXT]setFilterDS.html 2025-03-12 09:33 1.7K 
[TXT]setSeedDS.html 2025-03-12 09:33 3.7K 
[TXT]skewnessDS1.html 2025-03-12 09:33 2.1K 
[TXT]skewnessDS2.html 2025-03-12 09:33 2.6K 
[TXT]sqrtDS.html 2025-03-12 09:33 1.9K 
[TXT]subsetByClassDS.html 2025-03-12 09:33 2.4K 
[TXT]subsetByClassHelper1..>2025-03-12 09:33 1.9K 
[TXT]subsetByClassHelper2..>2025-03-12 09:33 2.3K 
[TXT]subsetByClassHelper3..>2025-03-12 09:33 2.1K 
[TXT]subsetDS.html 2025-03-12 09:33 4.0K 
[TXT]table1DDS.html 2025-03-12 09:33 2.3K 
[TXT]table2DDS.html 2025-03-12 09:33 2.5K 
[TXT]tableDS.assign.html 2025-03-12 09:33 4.0K 
[TXT]tableDS.html 2025-03-12 09:33 4.1K 
[TXT]tableDS2.html 2025-03-12 09:33 3.4K 
[TXT]tapplyDS.assign.html 2025-03-12 09:33 2.5K 
[TXT]tapplyDS.html 2025-03-12 09:33 2.4K 
[TXT]testObjExistsDS.html 2025-03-12 09:33 1.7K 
[TXT]unListDS.html 2025-03-12 09:33 3.6K 
[TXT]uniqueDS.html 2025-03-12 09:33 1.8K 
[TXT]varDS.html 2025-03-12 09:33 1.8K 
[TXT]vectorDS.html 2025-03-12 09:33 1.7K